HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Peru ᴸᶦᵇʳᵃ❤
Location: Barranco, Peru
Steam: STEAM_0:1:160715574
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 4th, 2024 @ 09:13:36
Total Connection Time: 26d 22:37:45h
Average Ping:* 260 ms (Latency: 130 ms)
Favorite Server:* SyncZone #4 [coop16]
Favorite Map:* c5m5_bridge
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100% 100%
Points: 570,141
Rank: 68
Kills per Minute: 6.50
Kills per Death: 81.2620 (105.89*)
Headshots per Kill: 0.0898 (0.1081*)
Shots per Kill: 20.49
Weapon Accuracy: 30.9% (28%*)
Headshots: 22,643 (206*)
Kills: 252,156 (1,906*)
Deaths: 3,103 (18*)
Longest Kill Streak: 506
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 3 (0*)

  History ᴸᶦᵇʳᵃ❤'s History:
  Events | Sessions | Awards (70) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time sort-descending.gif Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ⌁ˢᵏʸϻυge⌁ 25d 01:40:51h 2024-01-28 06:15:23 234,176 2,955 79.25 20,896 0.09 0 31.0%
2 ᴸᶦᵇʳᵃ❤ 1d 01:09:31h 2024-05-04 09:50:22 10,813 68 159.01 1,148 0.11 0 29.7%
3 ⌁liz⌁ 0d 09:14:49h 2022-02-01 17:58:19 3,480 42 82.86 232 0.07 0 29.9%
4 ᴸᶦᵇʳᵃ 0d 06:33:12h 2024-04-09 09:27:06 2,416 18 134.22 217 0.09 0 32.6%
5 FOX 0d 02:27:16h 2024-04-04 13:08:56 779 13 59.92 95 0.12 0 25.1%
6 ??????ge? 0d 00:37:03h 2022-10-14 08:04:34 239 1 239.00 22 0.09 0 40.3%
7 ✗✨〚LIZ〛✨✗ 0d 00:23:29h 2021-01-30 03:01:05 125 2 62.50 20 0.16 0 15.4%
8 (3)bebop_bot_fakeclient 0d 00:16:10h 2023-04-25 01:49:43 34 0 34.00 6 0.18 0 24.5%
9 ღ♛Liz♛ღ 0d 00:06:37h 2020-08-18 09:14:51 46 2 23.00 4 0.09 0 0.0%
10 ᴸᶦᵇʳᵃ? 0d 00:00:10h 2024-04-07 01:59:25 0 0 0.00 0 - 0 0.0%
11 0d 00:00:00h 2020-08-17 00:00:52 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Used Adrenaline 9 times 0
2 Tounge Twister (kill a Smoker while he is dragging you) 13 times 0
3 Tank Bilebombed 1 times 5
4 Revived Teammate 27 times 81
5 Protected Teammate 148 times 0
6 Killed a Witch 1 times 3
7 Killed a Tank 7 times 21
8 Killed a Spitter 150 times 450
9 Killed a Smoker 146 times 146
10 Killed a Jockey 137 times 411
11 Killed a Hunter 243 times 243
12 Killed a Charger 102 times 306
13 Killed a Boomer 170 times 170
14 Hunter Punter (melee a Hunter mid-jump) 17 times 0
15 Healed Teammate 2 times 10
16 Headshot Kill 206 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 24 times 36.92% 36.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  TeenGirl 6 times 100.00% 100.00% 1,906 18 105.89




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 742 38.93% 38.93% 109 52.91% 52.91% 0.15
2 Arctic Warfare Magnum (Police) 1.00 481 25.24% 25.24% 37 17.96% 17.96% 0.08
3 Point Hurt 1.00 169 8.87% 8.87% 0 0.00% 0.00% 0.00
4 Uzi 1.20 161 8.45% 8.45% 32 15.53% 15.53% 0.20
5 Molotov/Gas Can Fire 1.20 101 5.30% 5.30% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 81 4.25% 4.25% 9 4.37% 4.37% 0.11
7 Pipe Bomb 1.00 44 2.31% 2.31% 1 0.49% 0.49% 0.02
8 H&K MP5-Navy 1.00 25 1.31% 1.31% 6 2.91% 2.91% 0.24
9 Pistol 2.00 16 0.84% 0.84% 3 1.46% 1.46% 0.19
10 Auto Shotgun 1.00 15 0.79% 0.79% 0 0.00% 0.00% 0.00
11 Uzi (silenced) 1.00 13 0.68% 0.68% 3 1.46% 1.46% 0.23
12 Baseball Bat 1.50 13 0.68% 0.68% 0 0.00% 0.00% 0.00
13 Combat Rifle 1.00 11 0.58% 0.58% 2 0.97% 0.97% 0.18
14 Tonfa 1.50 6 0.31% 0.31% 0 0.00% 0.00% 0.00
15 Fireaxe 1.50 6 0.31% 0.31% 1 0.49% 0.49% 0.17
16 Machete 1.50 5 0.26% 0.26% 0 0.00% 0.00% 0.00
17 Blaze 3.00 5 0.26% 0.26% 0 0.00% 0.00% 0.00
18 Magnum 1.00 4 0.21% 0.21% 0 0.00% 0.00% 0.00
19 M16 Assault Rifle 1.00 3 0.16% 0.16% 2 0.97% 0.97% 0.67
20 Crowbar 1.50 3 0.16% 0.16% 1 0.49% 0.49% 0.33
21 Player 1.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 8,959 2,280 295,018 85 400 400.0000 25.4% 129.4 22.4
2 Arctic Warfare Magnum (Police) 1,250 535 239,879 29 299 299.0000 42.8% 448.4 4.2
3 Uzi 4,981 1,376 44,110 12 77 77.0000 27.6% 32.1 64.7
4 Sniper Rifle 779 253 40,663 8 60 60.0000 32.5% 160.7 13.0
5 Combat Rifle 520 139 9,917 2 11 11.0000 26.7% 71.3 47.3
6 Auto Shotgun 90 115 6,063 0 11 11.0000 127.8% 52.7 8.2
7 H&K MP5-Navy 659 136 3,858 3 9 9.0000 20.6% 28.4 73.2
8 Uzi (silenced) 300 34 1,432 1 4 4.0000 11.3% 42.1 75.0
9 M16 Assault Rifle 87 26 909 1 2 2.0000 29.9% 35.0 43.5
10 Pistol 230 87 2,708 1 2 2.0000 37.8% 31.1 115.0
11 Magnum 84 19 2,056 0 1 1.0000 22.6% 108.2 84.0
12 Pipe Bomb 8 2 16 0 0 0.0000 25.0% 8.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 2,002 12.3% 73.8% 13.8%
2 Uzi 1,190 15.8% 65.0% 19.2%
3 Arctic Warfare Magnum (Police) 471 10.4% 78.6% 11.0%
4 Sniper Rifle 215 11.6% 73.5% 14.9%
5 Combat Rifle 130 10.0% 75.4% 14.6%
6 H&K MP5-Navy 113 17.7% 68.1% 14.2%
7 Auto Shotgun 90 14.4% 64.4% 21.1%
8 Pistol 69 20.3% 47.8% 31.9%
9 Uzi (silenced) 24 33.3% 54.2% 12.5%
10 Magnum 19 5.3% 73.7% 21.1%
11 M16 Assault Rifle 17 35.3% 41.2% 23.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c3m3_shantytown 97 5.09% 5.09% 0 0% 0% 97.00 10 4.85% 4.85% 0.10
2 c2m5_concert 156 8.18% 8.18% 2 11.11% 11.11% 78.00 25 12.14% 12.14% 0.16
3 c1m3_mall 142 7.45% 7.45% 2 11.11% 11.11% 71.00 15 7.28% 7.28% 0.11
4 c3m1_plankcountry 179 9.39% 9.39% 3 16.67% 16.67% 59.67 20 9.71% 9.71% 0.11
5 c2m4_barns 50 2.62% 2.62% 0 0% 0% 50.00 10 4.85% 4.85% 0.20
6 c5m3_cemetery 43 2.26% 2.26% 0 0% 0% 43.00 2 0.97% 0.97% 0.05
7 c6m1_riverbank 42 2.2% 2.2% 1 5.56% 5.56% 42.00 4 1.94% 1.94% 0.10
8 c1m1_hotel 40 2.1% 2.1% 1 5.56% 5.56% 40.00 11 5.34% 5.34% 0.28
9 c9m2_lots 37 1.94% 1.94% 0 0% 0% 37.00 1 0.49% 0.49% 0.03
10 c10m1_caves 29 1.52% 1.52% 0 0% 0% 29.00 5 2.43% 2.43% 0.17
11 c3m4_plantation 263 13.8% 13.8% 1 5.56% 5.56% 263.00 22 10.68% 10.68% 0.08
12 c1m4_atrium 25 1.31% 1.31% 1 5.56% 5.56% 25.00 1 0.49% 0.49% 0.04
13 c2m1_highway 22 1.15% 1.15% 1 5.56% 5.56% 22.00 3 1.46% 1.46% 0.14
14 c5m4_quarter 165 8.66% 8.66% 1 5.56% 5.56% 165.00 4 1.94% 1.94% 0.02
15 c2m3_coaster 140 7.35% 7.35% 0 0% 0% 140.00 18 8.74% 8.74% 0.13
16 c2m2_fairgrounds 133 6.98% 6.98% 1 5.56% 5.56% 133.00 7 3.4% 3.4% 0.05
17 c9m1_alleys 239 12.54% 12.54% 2 11.11% 11.11% 119.50 38 18.45% 18.45% 0.16
18 c1m2_streets 104 5.46% 5.46% 0 0% 0% 104.00 10 4.85% 4.85% 0.10
19 c8m3_sewers 0 0% 0% 2 11.11% 11.11% 0.00 0 0% 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SyncZone #4 [coop16] 1,864 97.80% 97.80% 17 109.6471 202 98.06% 98.06% 0.1084
2 SyncZone #3 [coop16] 42 2.20% 2.20% 1 42.0000 4 1.94% 1.94% 0.0952




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 950 49.84% 49.84% 1 5.56% 5.56% 950.00 63 30.73% 30.73% 0.07
2  No CountryBOT-Hunter 133 6.98% 6.98% 2 11.11% 11.11% 66.50 19 9.27% 9.27% 0.14
3  No CountryBOT-Spitter 102 5.35% 5.35% 0 0.00% 0.00% 102.00 15 7.32% 7.32% 0.15
4  No CountryBOT-Boomer 98 5.14% 5.14% 0 0.00% 0.00% 98.00 2 0.98% 0.98% 0.02
5  No CountryBOT-Smoker 97 5.09% 5.09% 4 22.22% 22.22% 24.25 17 8.29% 8.29% 0.18
6  No CountryBOT-Jockey 92 4.83% 4.83% 0 0.00% 0.00% 92.00 26 12.68% 12.68% 0.28
7  No CountryBOT-(1)Hunter 92 4.83% 4.83% 0 0.00% 0.00% 92.00 20 9.76% 9.76% 0.22
8  No CountryBOT-Charger 84 4.41% 4.41% 2 11.11% 11.11% 42.00 7 3.41% 3.41% 0.08
9  No CountryBOT-(1)Boomer 60 3.15% 3.15% 0 0.00% 0.00% 60.00 7 3.41% 3.41% 0.12
10  No CountryBOT-(1)Spitter 48 2.52% 2.52% 0 0.00% 0.00% 48.00 6 2.93% 2.93% 0.13
11  No CountryBOT-(1)Smoker 47 2.47% 2.47% 0 0.00% 0.00% 47.00 5 2.44% 2.44% 0.11
12  No CountryBOT-(1)Jockey 42 2.20% 2.20% 1 5.56% 5.56% 42.00 13 6.34% 6.34% 0.31
13  No CountryBOT-(1)Charger 18 0.94% 0.94% 0 0.00% 0.00% 18.00 1 0.49% 0.49% 0.06
14  No CountryBOT-(2)Hunter 18 0.94% 0.94% 0 0.00% 0.00% 18.00 4 1.95% 1.95% 0.22
15  No CountryBOT-(2)Boomer 12 0.63% 0.63% 0 0.00% 0.00% 12.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 6 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]